Numbers, Goals and Milestones
Start date: Sunday, 12 April 2015Start weight: 62kg / 137 lbs / 9st. 11 lbs
Start measurements: bust 36' / 92cm, waist 27.5' / 70cm, hips 40' / 102cm
Expecting to reach goal on... Tuesday, 2 June 2015
Goal weight: 55kg / 121 lbs / 8st 9 lbs
Attack Phase
Week 1
1. Sunday, 12 April 2015: 62kg / 137 lbs / 9st. 11 lbs
2. Monday, 13 April 2015: 61.3kg / 135 lbs / 9st. 9 lbs (-0.7kg)1. Sunday, 12 April 2015: 62kg / 137 lbs / 9st. 11 lbs
3. Tuesday, 14 April 2015: 61.5kg / 136 lbs / 9st. 10 lbs (-0.5kg)
Cruise Phase
Week 1 (continued)
4. Wednesday, 15 April 2015: 60.8kg / 134 lbs / 9st. 8 lbs (-1.2kg)
5. Thursday, 16 April 2015: 60.5kg / 133.4 lbs / 9st. 7 lbs (-1.5kg)
6. Friday, 17 April 2015: 60.2kg / 132.7 lbs / 9st. 6 lbs (-1.8kg)
7. Saturday, 18 April 2015: 60.2kg / 132.7 lbs / 9st. 6 lbs (-1.8kg) (no change)
Week 2
8. Sunday, 19 April 2015: 60.1kg / 132.5 lbs / 9st. 6 lbs (-1.9kg)
9. Monday, 20 April 2015: 60.4kg / 132.2 lbs / 9st. 6 lbs (-1.9kg)
10. Tuesday, 21 April 2015: 60.3kg / 133 lbs / 9st. 6 lbs (-1.7kg)
Week 3
17. Tuesday, 28 April 2015: 60.8kg / 134 lbs / 9st. 8 lbs (-1.2kg)
18. Wednesday, 29 April 2015: 60.4kg / 132.2 lbs / 9st. 6 lbs (-1.6kg)
19. Thursday, 30 April 2015: 60.4kg / 132.2 lbs / 9st. 6 lbs (-1.6kg) (no change)
20. Friday, 1 May 2015: 60.4kg / 132.2 lbs / 9st. 6 lbs (-1.6kg) (no change)
Week 4
26. Thursday, 30 April 2015: 60.8kg / 134 lbs / 9st. 8 lbs (-1.2kg)
4. Wednesday, 15 April 2015: 60.8kg / 134 lbs / 9st. 8 lbs (-1.2kg)
5. Thursday, 16 April 2015: 60.5kg / 133.4 lbs / 9st. 7 lbs (-1.5kg)
6. Friday, 17 April 2015: 60.2kg / 132.7 lbs / 9st. 6 lbs (-1.8kg)
7. Saturday, 18 April 2015: 60.2kg / 132.7 lbs / 9st. 6 lbs (-1.8kg) (no change)
Week 2
8. Sunday, 19 April 2015: 60.1kg / 132.5 lbs / 9st. 6 lbs (-1.9kg)
9. Monday, 20 April 2015: 60.4kg / 132.2 lbs / 9st. 6 lbs (-1.9kg)
10. Tuesday, 21 April 2015: 60.3kg / 133 lbs / 9st. 6 lbs (-1.7kg)
Week 3
17. Tuesday, 28 April 2015: 60.8kg / 134 lbs / 9st. 8 lbs (-1.2kg)
18. Wednesday, 29 April 2015: 60.4kg / 132.2 lbs / 9st. 6 lbs (-1.6kg)
19. Thursday, 30 April 2015: 60.4kg / 132.2 lbs / 9st. 6 lbs (-1.6kg) (no change)
20. Friday, 1 May 2015: 60.4kg / 132.2 lbs / 9st. 6 lbs (-1.6kg) (no change)
Week 4
26. Thursday, 30 April 2015: 60.8kg / 134 lbs / 9st. 8 lbs (-1.2kg)
No comments:
Post a Comment